$650,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Inside, In Garage |
Flooring | Carpet, Vinyl |
Fireplace | Family Room |
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Exhaust Fan, Electric Oven, Electric Water Heater, Free-Standing Range, Gas Cooktop, High Efficiency Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater |
Other Interior Features | Built-in Features, Ceiling Fan(s), Phone System, Stone Counters, Recessed Lighting, Unfurnished, All Bedrooms Down, Bedroom on Main Level, Galley Kitchen, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Available, Water Connected |
POOL | None |
Lot Features | 0-1 Unit/Acre, Lawn, Landscaped, Rectangular Lot, Sprinklers Timer, Sprinklers On Side, Street Level, Yard |
Parking | Driveway Level, Garage Faces Front, Garage, Garage Door Opener, Private |
Heat type | Ductless, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Wall Furnace |
Air Conditioning | Ductless, Electric, ENERGY STAR Qualified Equipment, Wall/Window Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Curbs, Sidewalks |
Security Features | Prewired, Security System, Smoke Detector(s) |
Other Exterior Features | Concrete, Open, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,109 Sq.Ft. |
LOT SIZE | 3,259 Sq.Ft. |
MLS® ID | OC21218035 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | House |
View Description | None |
ELEMENTARY SCHOOL | Broad |
HIGH SCHOOL | Los Angeles Unified |
SALES PRICE | $650,000 |
---|---|
Zoning | LAR1 |
Our extensive knowledge of the industry and our commitment to excellence have earned us a reputation as trusted advisors for our clients. Contact us today to discuss all your real estate needs!
CONTACT US